Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
7:00a   | |||||
8:00a   | |||||
9:00a   | |||||
10:00a   | HI 341 10:15 11:05 | ECE 492M 09:50 11:05 | HI 341 10:15 11:05 | ECE 492M 09:50 11:05 | HI 341 10:15 11:05 |
11:00a   | ECE 492K 11:20 12:10P | ECE 492K 11:20 12:10P | ECE 492K 11:20 12:10P | ||
12:00p   | |||||
1:00p   | |||||
2:00p   | ECE 480 02:35P 03:25P | ECE 480 02:35P 03:25P | ECE 480 02:35P 03:25P | ||
3:00p   | |||||
4:00p   | |||||
5:00p   | |||||
6:00p   | ECE 492N 06:00P 08:50P | ||||
7:00p   | |||||
8:00p   | |||||
9:00p   |
Course | Sec | Title | Credit | Days | Time | Bldg/Rm | Instructor | |
ECE 480 | 001 | SR DESIGN PROJ EE | 4.00 | M W F | 02:35P - 03:25P | DAN 00429 | BJGREENE | |
ECE 492K | 007 | SP TP-OPTICAL COMM | 3.00 | M W F | 11:20 - 12:10P | DAN 00327 | JFMUTH | |
ECE 492M | 001 | SPTP-NANO FRONTIER | 3.00 | T H | 09:50 - 11:05 | DAN 00225 | V MISRA | |
ECE 492N | 201 | SP TP-OPT COMM LAB | 0.00 | T | 06:00P - 08:50P | DAN 00453 | STAFF | |
HI 341 | 002 | TECHNOL IN HISTORY | 3.00 | M W F | 10:15 - 11:05 | HA 00174 | BASSETT |